Beef Protein per Dollar Calculator
Enter your local shelf prices and see which beef cut delivers the most protein per dollar. Edit any price below to match your store.
| Cut | Price/lb | Protein/lb | g per $ | $ for 30g |
|---|---|---|---|---|
| Beef Shank | 92.5g | 18.5 | $1.62 | |
| Bottom Round Roast | 98.4g | 17.9 | $1.67 | |
| Eye of Round | 103.4g | 17.3 | $1.74 | |
| Top Round Steak | 101.6g | 15.7 | $1.92 | |
| Ground Beef 73/27 | 67.6g | 15.1 | $1.99 | |
| Ground Beef 80/20 | 78.0g | 14.2 | $2.11 | |
| Ground Beef 85/15 | 84.4g | 14.1 | $2.13 | |
| Ground Beef 90/10 | 90.7g | 13.0 | $2.31 | |
| Ground Beef 93/7 | 97.1g | 13.0 | $2.31 | |
| Sirloin Steak (Top Sirloin) | 122.5g | 12.3 | $2.45 | |
| Chuck Roast | 84.8g | 12.1 | $2.47 | |
| Beef Brisket | 88.5g | 11.1 | $2.71 | |
| Tri-Tip | 98.0g | 10.9 | $2.75 | |
| Flank Steak | 91.2g | 10.1 | $2.96 | |
| Beef Short Ribs | 78.9g | 7.9 | $3.80 | |
| Skirt Steak | 84.4g | 7.0 | $4.26 | |
| Ribeye Steak | 85.7g | 5.4 | $5.60 | |
| Strip Steak (New York Strip) | 91.6g | 5.1 | $5.89 | |
| Tenderloin (Filet Mignon) | 94.8g | 3.3 | $9.17 |
Frequently asked questions
What beef cut gives the most protein per dollar?
Ground beef (especially 73/27 and 80/20 blends) and chuck roast typically offer the most protein per dollar because they are affordable and still provide 15–19g of protein per 100g raw.
Is beef more expensive per gram of protein than chicken?
Generally yes, but it depends on the cut and regional pricing. Budget beef cuts like ground beef and chuck can rival chicken thighs on protein-per-dollar, while premium steaks cost significantly more per gram of protein.
How is protein per dollar calculated?
We take the protein content per 100g raw, scale it to 1 pound (453.6g), then divide by the price per pound. The result tells you how many grams of protein each dollar buys.
Should I use raw or cooked protein values?
This calculator uses raw protein values to match the purchase weight. Since you buy beef by raw weight, dividing raw protein by shelf price gives a direct protein-per-dollar figure without cooking assumptions.
Data source
Protein values come from the shared per 100g raw reference system maintained from USDA FoodData Central source records. Default prices are planning estimates — edit them to match your store.